Property Attributes
- MLS#B26037895
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodWEST CARVER RANCHES ADD NO 2
- Zip33023
- Style
- Year Built1957
- Taxes$ 4063
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
Excellent opportunity in Hollywood for investors, rehabbers, or buyers looking to add value. This well-maintained property offers solid bones and plenty of upside for renovation and modernization. Features include a permitted bedroom and bath addition, tile roof, storm shutters, and spacious lot. While the home would benefit from updating, it presents an excellent opportunity to customize and maximize value. Property is being sold As-Is. Seller is motivated and seeking a cash buyer for a quick and smooth closing. Proof of funds required with all offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Brook Elementary School | Apollo Middle School | Hallandale High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $480,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Tile |
| Appliances | Electric Range,Electric Water Heater,Gas Range,Ice Maker,Microwave,Oven,Water Purifier Owned,Range,Refrigerator,Water Heater,Water Purifier |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1957 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Contingency | Sale of Other Property |
| Subdivision Name | WEST CARVER RANCHES ADD NO 2 |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active Under Contract |
| High School | Hallandale |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Orange Brook |
| Tax Annual Amount | 4063.03 |
| Middle/Junior High School | Apollo |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.propertypanorama.com/5720-Flagler-Street-Hollywood-FL-33023--B26037895/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | WEST CARVER RANCHES ADD NO 2 26-36 B LOT 8 BLK 72 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Pantry |
|---|---|
| Flooring | Laminate,Other,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Front Yard,Gate |
|---|---|
| Parking Features | Carport,Detached Carport,Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5442 |
| Building Area Total | 2450 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating