Property Attributes
- MLS#B26075843
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityJupiter
- Area5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd
- NeighborhoodSOUTHGATE
- Zip33469
- Style
- Year Built1961
- Taxes$ 6361
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1905
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
PROPERTY IN EXCELLENT CONDITION WITH LARGE FAMILY ROOM AND PRIVATE OFFICE THAT CAN BE EASILY CONVERTED TO 4th BEDROOM. SPACIOUS UPDATED KITCHEN WITH GRANITE COUNTER TOPS. CERAMIC TILE THROUGHOUT. PROPERTY LOCATED ON QUIET CUL-DE-SAC AND BACKS UP TO AN EXPANSIVE GREENBELT. ENORMOUS FENCED BACK YARD THAT IS PERFECT FOR CHILDREN'S PLAY AREA AND PETS. NEW ROOF AND FACIA AND NEW A/C (SEPTEMBER 2026). SPRINKLER SYSTEM ON WELL WATER TO KEEP EVERYTHING GREEN. DRIVEWAY CAN ACCOMMODATE UP TO FOUR CARS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hobe Sound Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $599,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1961 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SOUTHGATE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | South Fork |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Carport Y/N | false |
| Elementary School | Hobe Sound |
| Tax Annual Amount | 6361.6 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | PB32 |
| Virtual Tour | https://www.propertypanorama.com/18966-SE-Southgate-Drive-Jupiter-FL-33469--B26075843/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | SOUTHGATE LOT 14 BLK A |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Outdoor Living Area,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,Open |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9254 |
| Spa | false |
| Building Area Total | 1941 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating