Property Attributes
- MLS#F10500340
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityKey West
- Area5940 - Other Florida County
- NeighborhoodKw All Sub
- Zip33040
- Style
- Year Built1969
- Taxes$ 2798
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.09 Acres
Data Source:
Beaches MLS (FL)
Property Description
Price Reduced!!! Lovely 3 bedroom 2 bath home in the midst of Old Town just off Duval St. Central AC with nice room sizes and great lot size. Flood Zone Z500. Ready to sell As-Is. Seller motivated but firm on price. Please ask Listing Agent about historical significance of this property.
| Price History | |
|---|---|
| 1/14/2026 | Listed $1,299,000 |
| 5/29/2026 | 15$1,100,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | ElectricRange |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Kw All Sub |
| Facing Direction | Southwest |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Key West |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Tax Annual Amount | 2798 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/414-Virginia-St-Key-West-FL-33040--F10500340/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Key West |
| Legal Description | KW ALL SUB 7 PT LOT 2 SQR 6 TR 11 OR363-384 OR1102-1269/70 OR2757-1595/96 OR2826-1421/22 |
Interior Features
| Interior Amenities | MainLevelPrimary |
|---|---|
| Flooring | Terrazzo |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | OutdoorLivingArea,RoomForPool |
|---|---|
| Fencing | Fenced |
| Parking Features | AttachedCarport,Covered,Carport |
| Lot Features | FruitTrees |
| Water Source | Public |
| Lot Size Area | 3724 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating